Index of /assets/js/pages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 demo.widgets.js 2025-06-17 08:36 3.1K 
 demo.vector-maps.js 2025-06-17 08:36 2.6K 
 demo.typehead.js 2025-06-17 08:36 3.1K 
 demo.toastr.js 2025-06-17 08:36 1.8K 
 demo.timepicker.js 2025-06-17 08:36 1.5K 
 demo.tasks.js 2025-06-17 08:36 63  
 demo.remixicons.js 2025-06-17 08:36 55K 
 demo.quilljs.js 2025-06-17 08:36 684  
 demo.profile.js 2025-06-17 08:36 2.4K 
 demo.inbox.js 2025-06-17 08:36 417  
 demo.google-maps.js 2025-06-17 08:36 5.2K 
 demo.form-wizard.js 2025-06-17 08:36 587  
 demo.datatable-init.js 2025-06-17 17:18 0  
 demo.dashboard.js 2025-06-17 08:36 8.5K 
 demo.dashboard-analy..>2025-06-17 08:36 9.9K 
 demo.chartjs-other.js 2025-06-17 08:36 5.1K 
 demo.chartjs-line.js 2025-06-17 08:36 5.4K 
 demo.chartjs-bar.js 2025-06-17 08:36 5.0K 
 demo.chartjs-area.js 2025-06-17 08:36 5.0K 
 demo.calendar.js 2025-06-17 08:36 5.0K 
 demo.bootstrapicons.js 2025-06-17 08:36 30K 
 demo.apex-treemap.js 2025-06-17 08:36 2.6K 
 demo.apex-timeline.js 2025-06-17 08:36 7.0K 
 demo.apex-sparklines.js2025-06-17 08:36 5.6K 
 demo.apex-scatter.js 2025-06-17 08:36 3.6K 
 demo.apex-radialbar.js 2025-06-17 08:36 4.3K 
 demo.apex-radar.js 2025-06-17 08:36 1.7K 
 demo.apex-polar-area.js2025-06-17 08:36 972  
 demo.apex-pie.js 2025-06-17 08:36 5.1K 
 demo.apex-mixed.js 2025-06-17 08:36 4.1K 
 demo.apex-line.js 2025-06-17 08:36 11K 
 demo.apex-heatmap.js 2025-06-17 08:36 4.2K 
 demo.apex-column.js 2025-06-17 08:36 13K 
 demo.apex-candlestic..>2025-06-17 08:36 11K 
 demo.apex-bubble.js 2025-06-17 08:36 2.0K 
 demo.apex-boxplot.js 2025-06-17 08:36 2.4K 
 demo.apex-bar.js 2025-06-17 08:36 8.6K 
 demo.apex-area.js 2025-06-17 08:36 15K 
 component.todo.js 2025-06-17 08:36 2.7K 
 component.scrollbar.js 2025-06-17 08:36 531  
 component.rating.js 2025-06-17 08:36 263  
 component.range-slid..>2025-06-17 08:36 312  
 component.fileupload.js2025-06-17 08:36 482  
 component.dragula.js 2025-06-17 08:36 475  
 component.chat.js 2025-06-17 08:36 1.0K